Dele Alli’s goal against Norwich last night took his Premier League tally to seven and broke a club record.

The 19-year old’s seven goals in 22 games is the most goals scored in a season by a teenager at Spurs, beating Nick Barmby’s record of six from way back in 1992-93.

Alli has some way to go to trouble the Premier League’s all-time top teenage scorers. Robbie Fowler scored 23 in 1994-95, while Michael Owen notched 18 in 1997-98 and 1998-99.

That said, it’s possible that Alli could enter the top ten of the most prolific teenagers in Premier League history. With plenty of football still to be played, Alli could easily hit double figures, which would make him the only midfielder to make the list.

1. Robbie Fowler | Liverpool | 1994/95 | 23 goals

2. Michael Owen | Liverpool | 1997/98 | 18 goals

3. Michael Owen | Liverpool 1998/99 | 18 goals

4. Romelu Lukaku | Everton (on loan from Chelsea) | 2013/14 | 15 goals

5. Romelu Lukaku | West Brom (on loan from Chelsea) | 2012/13 | 13 goals

6. Nicolas Anelka | Arsenal | 1998/99 | 13 goals

7. Robbie Keane | Coventry City | 1999/2000 | 12 goals

8. Robbie Fowler | Liverpool | 1993/94 | 12 goals

9. Wayne Rooney | Manchester United | 2004/05 | 11 goals

10. Kevin Gallen | QPR | 1994/95 | 10 goals

11. Emile Heskey | Leicester City | 1996/97 | 10 goals

12. Jermain Defoe | West Ham | 2001/02 | 10 goals

SHARE

5 COMMENTS

LEAVE A REPLY

This site uses Akismet to reduce spam. Learn how your comment data is processed.